TRIATHLON CALENDAR - 2024
Calendar days in: —
Active days: — 0%
Next Race
2024 IRONMAN 70.3 Victoria
ANNUAL GOAL
Depending on the race, I have finished in middle to back of the pack. I want to feel like I am more competitve in my age-group. To do this, my goal is to train as consistently as possible throughout the year, to improve my diet and then show the best version of me.
PERIODIC SUMMARY
—
October 2023
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 51 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 49 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 47 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
February 2024
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 34 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 33 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 32 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 31 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 1 | 2 |
June 2024
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 17 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 16 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 12 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
November 2023
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 47 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 46 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 45 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 44 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 43 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
March 2024
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 30 | 25 | 26 | 27 | 28 | 29 | 1 | 2 |
| 29 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 27 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 25 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
July 2024
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 12 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 11 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 9 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 8 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
December 2023
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 43 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 42 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 40 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 38 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
April 2024
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 25 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 23 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 21 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
August 2024
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 8 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 7 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 38 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 36 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 35 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 34 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
May 2024
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 21 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 20 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
September 2024
| Week | Su | Mo | Tu | We | Th | Fr | Sa |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |